This summer, we’re all aboutgrowth, fun, and discovery! Through engaging STEM activities, hands-on learning, and exciting adventures, we’ll help your child build new skills, gain confidence, and make unforgettable memories. Our small group tutoring (1:6 ratio) ensures personalized attention in ELA and Math prep, giving campers the support they need to succeed.
✅ Small Group Tutoring (1:6 ratio) in ELA and Math Prep
✅ STEM Exploration and Engineering Challenges
✅ Creative Play, Sports, and Field Trips
✅ Academic Enrichment + Endless Fun!
| Time | Activity | 
|---|---|
| 9:00 - 10:30am | Small Group Tutoring – ELA Prep (1:6 ratio) | 
| 10:30 - 12:00pm | Small Group Tutoring – Math Prep (1:6 ratio) | 
| 12:00 - 1:00pm | Lunch Break | 
| 1:00 - 3:00pm | Theme Time (Weekly STEM Activity) | 
| 3:00 - 6:00pm | Afternoon Adventures: Games, Sports, & Creativity! | 
| Week | Dates | Theme | 
|---|---|---|
| Week 1 | 7/7 - 7/11 | Code & Circuits | 
| Week 2 | 7/14 - 7/18 | Kitchen Lab | 
| Week 3 | 7/21 - 7/25 | App Inventors + Alley Pond Enrichment Center | 
| Week 4 | 7/28 - 8/1 | Hands-On Engineering | 
| Week 5 | 8/4 - 8/8 | Think, Code, Build: Robotics + Sand Point Preserve | 
| Week 6 | 8/11 - 8/15 | Magic of Chemistry | 
| Week 7 | 8/18 - 8/22 | DIY Eco Instruments + White Post Farms | 
| Week 8 | 8/25 - 8/29 | Pokémon TCG Battlegrounds | 
Sign up for 6 weeks or more and get 30% OFF!
| Program Hours | Weekly Price | 6+ Weeks Special Price (Per Week) | 
|---|---|---|
| 8:30 - 3:00pm | $500 | $350/ week | 
| 8:30 - 6:30pm | $675 | $472.5 / week |